Dji Mavic Pro Platinum Aerial Camera Bundle Review
Shipping
Folded | H83mm x W83mm ten L198mm |
---|---|
Diagonal Size (Propellers Excluded) | 335 mm |
Weight (Battery & Propellers Included) | 1.62 lbs (734 thou) (exclude gimbal embrace) 1.64 lbs (743 g) (include gimbal cover) |
Max Ascent Speed | xvi.iv ft/s (5 grand/s) in Sport mode |
Max Descent Speed | 9.8 ft/s (three m/s) |
Max Speed | forty mph (65 kph) in Sport mode without wind |
Maximum Takeoff Altitude | 16404 feet (5000 1000) |
Max Flying Time | 30 minutes (no wind at a consistent xv.v mph (25 kph)) |
Max Hovering Time | 27 minutes (no wind) |
ESC(Electronic Speed Controller) | FOC |
Max Total Travel Altitude (One Total Battery, No Wind) | nine.three mi (xv km, no current of air) |
Operating Temperature Range | 32° to 104° F (0° to 40° C) |
Satellite Positioning Systems | GPS / GLONASS |
Hover Accuracy Range | Vertical: +/- 0.ane thousand (when Vision Positioning is active) or +/-0.5 m Horizontal: +/- 0.3 thou (when Vision Positioning is active) or +/-1.5 m |
Operating Frequency | FCC: two.4-ii.4835GHz; five.150-5.250 GHz; five.725-5.850 GHz CE: 2.iv-2.4835GHz; v.725-v.850 GHz SRRC: two.4-2.4835 GHz;five.725-v.850 GHz |
Transmitter Power (EIRP) | 2.4GHz FCC:<=26 dBm; CE: <=20 dBm; SRRC:<=20 dBm; MIC:<=xviii dBm 5.2 GHz FCC:<=23 dBm 5.8 GHz FCC:<=23 dBm; CE <=xiii dBm; SRRC: <=23 dBm; MIC: - |
Remote Controller
Operating Frequency | 2.4 GHz to 2.483 GHz |
---|---|
Max Transmission Distance | FCC Compliant: 4.3 mi (7 km); CE Compliant: ii.5 mi (iv km) SRRC Compliant: two.5mi (4 km) MIC Compliant: 2.five mi (four km) (Unobstructed, free of interference) |
Operating Temperature Range | 32° to 104° F ( 0° to forty° C ) |
Bombardment | 2970mAh |
Transmitter Power (EIRP) | FCC:<=26 dBm CE:<=20 dBm SRRC: <=20 dBm MIC: <=xviii dBm |
Operating Current/Voltage | 950mA @ 3.7V |
Supported Mobile Device Size | Thickness Supported:6.5-8.5mm Max length: 160mm Supported USB port types: Lightning, Micro USB(Type-B),USB(Blazon-C)™ |
Gimbal
Controllable Range | Pitch: -xc° to +30° Whorl: 0° or 90° (Horizontally and vertically) |
---|---|
Stabilization | three-axis (pitch, roll, yaw) |
Vision System
Vision System | Frontward Vision System Downward Vision System |
---|---|
Obstacle Sensory Range | Precision measurement range: two ft (0.7 m) to 49 ft (15 g) Detectable range: 49 ft (15 m) to 98 ft (30 m) |
Operating Environment | Surface with clear design and adequate lighting (lux > 15) |
Velocity Range | ≤22.4 mph (36 kph) at half-dozen.6 ft (2 one thousand) in a higher place ground |
Altitude Range | 1 - 43 feet (0.3 - xiii m) |
Operating Range | i - 43 feet (0.3 - 13 m) |
App / Live View
Mobile App | DJI Go 4 |
---|---|
Live View Quality | 720p@30fps, 1080p@30fps(Remote Controller) 720p@30fps(Wi-Fi) 720p@60fps, 1080p@30fps(DJI Goggles) |
Latency | 160-170ms (depending on conditions and mobile device) |
Camera
Sensor | ane/2.3" (CMOS), Effective pixels:12.35 M (Total pixels:12.71M) |
---|---|
Lens | FOV 78.8° 26 mm (35 mm format equivalent) f/2.ii Baloney < 1.5% Focus from 0.five m to ∞ |
ISO Range | video: 100-3200 photo: 100-1600 |
Electronic Shutter Speed | 8s -1/8000 s |
Image Size | 4000×3000 |
Nevertheless Photography Modes | Unmarried shot Flare-up shooting: iii/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Interval |
Video Recording Modes | C4K: 4096×2160 24p 4K: 3840×2160 24/25/30p two.7K: 2720x1530 24/25/30p FHD: 1920×1080 24/25/xxx/48/50/60/96p HD: 1280×720 24/25/30/48/l/60/120p |
Max Video Bitrate | 60 Mbps |
Supported File Systems | FAT32 ( ≤ 32 GB ); exFAT ( > 32 GB ) |
Photo | JPEG, DNG |
Video | MP4, MOV (MPEG-4 AVC/H.264) |
Supported SD Cards | Micro SD™ Max chapters: 128 GB. Class x or UHS-i rating required |
Operating Temperature Range | 32° to 104° F ( 0° to 40° C ) |
Wi-Fi
Operating Frequency | two.4G/5G |
---|---|
Max Manual Altitude | eighty m(Distance), 50m(Height) (Unobstructed, free of interference) |
Max Speed | 14 km/h (9 mph) |
Max Rising Speed | half-dozen.6 ft/due south(2 chiliad/s) |
Max Descent Speed | 3.three ft/south(1 m/s) |
Charger
Voltage | 13.05 Five |
---|---|
Rated Ability | l Due west |
Intelligent Flight Battery
Capacity | 3830 mAh |
---|---|
Voltage | 11.four V |
Battery Blazon | LiPo 3S |
Energy | 43.6 Wh |
Net Weight | Approx.0.5 lbs(240 g) |
Charging Temperature Range | 41° to 104° F ( 5° to 40° C ) |
- 1.Mavic Pro vs. Mavic Pro Platinum – What's the divergence?
In that location are three main differences. The Mavic Pro Platinum has an extended flight fourth dimension of 30 minutes and an increased hover fourth dimension of 27 minutes. Information technology also has 4dB (60% noise ability) aircraft dissonance reduction. Finally, the aircraft comes in a sleek platinum terminate.
- 2.Can I use a Mavic Pro battery in my Mavic Pro Platinum?
Yes, yous can.
- 3.Will the Mavic Pro Platinum maintain its noise reduction in all flight modes?
Aye, it will.
Source: https://www.dji.com/mavic-pro-platinum
0 Response to "Dji Mavic Pro Platinum Aerial Camera Bundle Review"
Post a Comment